![]() |
|||
CAMPAIGNS TO CUT HOAX CALLS | |||
In the UK last year, nearly half
of the 2.6 million emergency calls made from BT phone boxes were
hoaxes. There were 1,624 calls made in Essex alone, they are an unnecessary drain on the Emergency Services budget (the 57,000 calls made to the UK fire service alone last year cost £29 million) and more importantly they slow the service down when required to attend a real emergency. |
|||
We are urging youngsters to stop and think about the consequences before they dial 999. People who make hoax calls must be made to realise that they are committing a criminal offence and their actions endanger the lives of people who require an emergency response. People should be aware that hoax 999 calls can be traced and that with the agreement of the mobile phone networks mobile phones that are used to make hoax calls can be disconnected. | |||
Research conducted by BT Payphones shows that while malicious calls are a problem for all the emergency services, it is the fire service that is most affected. BT has worked closely with fire services across the UK to identify the areas suffering the highest level of hoax calls. This has included highlighting the individual phone boxes most frequently used to make hoax emergency calls. | |||
Some young people may think that hoax calling is a good dare or a fun game - in reality it can cost lives. | |||
It is in everyone's interest to try to put an end to these calls | |||
Until next time take care and remember Home Fire safety visits are completely free and can be booked by contacting either Chelmsford and Maldon community command or your local fire station. | |||
Community Safety Liaison Officer Chelmsford and Maldon Community Command | |||
South Woodham Ferrers Fire
Station Ferrers Road South Woodham Ferrers CM3 5XH Tel 01245 328388 Email Les.Davis@essex-fire.gov.uk Enquires cm.command@essex-fire.gov.uk |
|||
|
|||